ShowDossier
JIS Fall 2026
Exhibitor Action Dossier
Representative selected vendor deadlines, freight dates, cabinet-order dates, decisions, risks, and exceptions.
Demonstration only. The exhibitor identity and booth profile are fictional. This intentionally incomplete sample is not affiliated with or endorsed by JIS, RX, Expo Convention Contractors, or any organizer or contractor. It must not be used to operate a real booth.
Customer
Northstar Instruments (Fictional)
Source snapshot
2026-07-28
Control items
10
Critical items
5
Dossier summary
| Show dates | October 16–19, 2026 |
|---|---|
| Booth profile | Fictional 10×20 inline booth; booth number and planned services not supplied |
| Conditional items | 9; customer confirmation is required before they are treated as applicable. |
| Coverage | Representative selected vendor deadlines, freight dates, cabinet-order dates, decisions, risks, and exceptions. |
Action register
| ID / applicability | Date | Category | Action and decision | Owner | Priority | Risk | Source |
|---|---|---|---|---|---|---|---|
| ACT-001 Conditional | 2026-08-28 29 days remaining | Booth package | Decide whether the turnkey booth package is required and submit the applicable order by the discount date. Decision: Confirm whether the standard booth package already covers planned furnishings. | Event Lead | High | Later pricing or reduced preparation time | SRC-01 Turnkey Booth Order Form — Discount Date |
| ACT-002 Conditional | 2026-08-28 29 days remaining | Graphics | Finalize whether custom graphics are required and submit the applicable graphics order by the listed discount date. Decision: Approve final artwork, dimensions, and budget. | Marketing | High | Late fee, production delay, or unavailable graphics | SRC-01 Graphics Order Form — Discount Date |
| ACT-003 Conditional | 2026-09-14 46 days remaining | Electrical | Determine booth power requirements and submit the electrical order by the discount date. Decision: List every powered device and required placement. | Event Lead | Critical | Higher cost or inability to support planned equipment | SRC-01 Electrical Order Form — Discount Date |
| ACT-004 Conditional | 2026-09-18 50 days remaining | Exhibitor-appointed contractor | Complete the EAC information and fee process when an outside contractor will work in the booth. Decision: Confirm whether any nonofficial contractor will perform installation or dismantling. | Operations | Critical | Contractor access or approval failure | SRC-01 EAC Information and Fees — Discount Date |
| ACT-005 Conditional | 2026-09-25 57 days remaining | Hanging signs | Submit the hanging-sign or banner order when overhead signage is planned. Decision: Confirm sign dimensions, weight, rigging need, and approved artwork. | Marketing | High | Late pricing or inability to install planned signage | SRC-01 Hanging Signs and Banners — Discount Date |
| ACT-006 Conditional | 2026-09-25 57 days remaining | Cabinet graphics | Submit orders, payment, and ready-to-print cabinet graphics by the discount deadline when custom cabinet graphics are required. Decision: Confirm cabinet selection and provide final production-ready files. | Marketing | High | Loss of discount or production delay | SRC-03 PDF page 2 — cabinet-graphics discount deadline |
| ACT-007 Conditional | 2026-10-02 64 days remaining | Advance freight | Ensure advance warehouse shipments arrive by the material-handling deadline when using advance shipping. Decision: Select advance warehouse or direct-to-show shipping and book the carrier. | Logistics | Critical | Additional 25% late-handling surcharge | SRC-02 PDF page 1 — advance-shipment deadline |
| ACT-008 Conditional | 2026-10-12 74 days remaining | Cabinet order pricing | Complete any remaining eligible cabinet or shelving orders before the stated standard-pricing deadline. Decision: Confirm no outstanding furniture or cabinet requirements remain. | Event Lead | Medium | Show-site pricing begins after the standard deadline | SRC-03 PDF page 2 — standard deadline |
| ACT-009 Conditional | 2026-10-15 77 days remaining | Direct freight | Do not schedule direct-to-show freight to arrive before the source-stated acceptance date. Decision: Confirm carrier appointment and exact delivery address. | Logistics | Critical | Shipment refusal, delay, or rehandling | SRC-02 PDF page 1 — direct shipments not accepted before date |
| ACT-010 Required | 2026-10-16 78 days remaining | Show opening | Confirm booth staffing, materials, access, and required services are ready for the first show day. Decision: Complete internal go/no-go review. | Event Lead | Critical | Incomplete booth readiness at show opening | SRC-02 PDF page 1 — show dates October 16–19, 2026 |
Exception and missing-information register
| ID | Severity | Issue | Required resolution |
|---|---|---|---|
| EXC-001 | Critical | The public sample source set does not establish the fictional exhibitor's booth number, dimensions, included furnishings, or power draw. | Customer must supply the booth profile and contract-specific facts before production. |
| EXC-002 | High | Several services are conditional; the public source does not establish whether the fictional exhibitor needs them. | Customer must confirm planned services during intake. |
| EXC-003 | High | The organizer tells exhibitors to verify dates against underlying forms and makes the exhibitor responsible for accuracy. | Paid dossiers must use the complete customer-supplied forms as controlling sources and preserve a snapshot. |
| EXC-004 | Medium | The sample does not cover every vendor, rule, move-in instruction, insurance item, or later revision. | Every paid dossier must list its exact source inventory and coverage boundary. |
Quality controls
- Every substantive control item contains a source ID and locator.
- Conditional requirements remain conditional until the customer confirms applicability.
- Ambiguous or contradictory information is recorded as an exception rather than guessed.
- Critical dates, applicability, and citations require a separate review before delivery.
- Material errors allowed in a paid dossier: zero.
Source map
SRC-01 — JIS Fall 2026 Exhibitor Manual — Vendor Forms and Deadlines
Publisher: JIS / RX · Snapshot: 2026-07-28
Locator: Vendor Forms and Deadlines section
https://www.jisshow.com/fall/en-us/for-exhibitors/exhibitor-resources/exhibitor-manual.html
Publisher: JIS / RX · Snapshot: 2026-07-28
Locator: Vendor Forms and Deadlines section
https://www.jisshow.com/fall/en-us/for-exhibitors/exhibitor-resources/exhibitor-manual.html
SRC-02 — JIS Fall 2026 Material Handling Authorization
Publisher: Expo Convention Contractors · Snapshot: 2026-07-28
Locator: PDF page 1
https://www.jisshow.com/content/dam/sitebuilder/rna/operations/show-specific-documents/jis-fall/2026/JIS_FALL_26_Material%20Handling.pdf.coredownload.781348453.pdf
Publisher: Expo Convention Contractors · Snapshot: 2026-07-28
Locator: PDF page 1
https://www.jisshow.com/content/dam/sitebuilder/rna/operations/show-specific-documents/jis-fall/2026/JIS_FALL_26_Material%20Handling.pdf.coredownload.781348453.pdf
SRC-03 — JIS Fall 2026 Cabinet and Shelving Order Form
Publisher: Expo Convention Contractors · Snapshot: 2026-07-28
Locator: PDF pages 2–3
https://www.jisshow.com/content/dam/sitebuilder/rna/operations/show-specific-documents/jis-fall/2026/JIS_FALL_26_Cabinet_Shelving%20Order%20Form.pdf.coredownload.782152294.pdf
Publisher: Expo Convention Contractors · Snapshot: 2026-07-28
Locator: PDF pages 2–3
https://www.jisshow.com/content/dam/sitebuilder/rna/operations/show-specific-documents/jis-fall/2026/JIS_FALL_26_Cabinet_Shelving%20Order%20Form.pdf.coredownload.782152294.pdf
Coverage and exclusions
This sample is a document-control artifact, not event management or legal, safety, insurance, labor, shipping, rigging, customs, tax, engineering, or vendor-selection advice. ShowDossier does not access portals, place orders, pay vendors, contact organizers, monitor later changes, or guarantee that supplied sources are complete or unchanged.